The Principal Solar Institute’s scientifically designed and certified combination of tests and performance standards provide an unbiased, comprehensive rating system – the PSI PV module rating. Seven essential characteristics related to initial and long-term PV module performance are combined to create the PSI Rating:
These ratings allow you to make comparisons when analyzing PV modules and help you select the optimal PV module.
Before using the PSI Ratings, you should subscribe to our email list to receive important updates from the Principal Solar Institute.
Here are the PSI Ratings for modules from SunPower, calculated based on initial performance test data. If you don’t see a solar module that you are considering, contact us and we will try to add it.
Rank | Manufacturer | Model | Type | Power (W DC) |
PSI Rating | Percentile |
---|---|---|---|---|---|---|
1 | SunPower | SPR-X21-255 | Monocrystalline | 255 | 11.57* | 100 |
2 | SunPower | SPR-X22-475-COM | Monocrystalline | 475 | 11.51* | 100 |
3 | SunPower | SPR-X22-360 | Monocrystalline | 360 | 11.45* | 100 |
4 | SunPower | SPR-X22-360-COM | Monocrystalline | 360 | 11.45* | 100 |
5 | SunPower | SPR-X22-359 | Monocrystalline | 359 | 11.42* | 100 |
6 | SunPower | SPR-X22-470-COM | Monocrystalline | 470 | 11.34* | 100 |
7 | SunPower | SPR-X21-345-C-AC | Monocrystalline | 345 | 11.23* | 100 |
8 | SunPower | SPR-X21-345 | Monocrystalline | 345 | 11.23* | 100 |
9 | SunPower | SPR-343NJ-WHT-D | Monocrystalline | 343 | 11.19 | 100 |
10 | SunPower | SPR-343NX-WHT-D | Monocrystalline | 343 | 11.19 | 100 |
11 | SunPower | SPR-343J-WHT-D | Monocrystalline | 343 | 11.19 | 100 |
12 | SunPower | SPR-343NX-BLK-D | Monocrystalline | 343 | 11.19 | 100 |
13 | SunPower | SPR-X22-460-COM | Monocrystalline | 470 | 11.10* | 100 |
14 | SunPower | SPR-X22-345-BLK | Monocrystalline | 345 | 11.09* | 100 |
15 | SunPower | SPR-X21-345-COM | Monocrystalline | 345 | 11.05* | 100 |
16 | SunPower | SPR-X20-255 | Monocrystalline | 255 | 10.97* | 100 |
17 | SunPower | SPR-445NJ-WHT-D | Monocrystalline | 445 | 10.96 | 100 |
18 | SunPower | SPR-445J-WHT-D | Monocrystalline | 445 | 10.96 | 100 |
19 | SunPower | SPR-335NX-BLK-D | Monocrystalline | 335 | 10.93 | 100 |
20 | SunPower | SPR-X22-340-BLK | Monocrystalline | 340 | 10.92* | 100 |
21 | SunPower | SPR-X21-335-C-AC | Monocrystalline | 335 | 10.90* | 100 |
22 | SunPower | SPR-X21-335-BLK | Monocrystalline | 335 | 10.90* | 100 |
23 | SunPower | SPR-X21-335 | Monocrystalline | 335 | 10.90* | 100 |
24 | SunPower | SPR-X21-335-BLK-C-AC | Monocrystalline | 335 | 10.90* | 100 |
25 | SunPower | SPR-320NE-WHT-D | Monocrystalline | 320 | 10.88 | 100 |
26 | SunPower | SPR-245NE-WHT-D | Monocrystalline | 245 | 10.85 | 100 |
27 | SunPower | SPR-X22-335-BLK | Monocrystalline | 335 | 10.76* | 100 |
28 | SunPower | SPR-X20-445-COM | Monocrystalline | 445 | 10.76* | 100 |
29 | SunPower | SPR-X20-327-BLK | Monocrystalline | 327 | 10.65* | 100 |
30 | SunPower | SPR-X20-327-BLK-C-AC | Monocrystalline | 327 | 10.65* | 100 |
31 | SunPower | SPR-X20-327 | Monocrystalline | 327 | 10.64* | 100 |
32 | SunPower | SPR-440NE-WHT-D | Monocrystalline | 440 | 10.64 | 100 |
33 | SunPower | SPR-X20-327-COM | Monocrystalline | 327 | 10.64* | 100 |
34 | SunPower | SPR-X20-327-C-AC | Monocrystalline | 327 | 10.64* | 100 |
35 | SunPower | SPR-445NX-WHT-D | Monocrystalline | 445 | 10.57 | 100 |
36 | SunPower | SPR-X20-245 | Monocrystalline | 245 | 10.56* | 100 |
37 | SunPower | T5-SPR-327 | Monocrystalline | 327 | 10.54 | 100 |
38 | SunPower | SPR-327NE-WHT-D | Monocrystalline | 327 | 10.52 | 100 |
39 | SunPower | SPR-415E-WHT-D | Monocrystalline | 415 | 10.50 | 100 |
40 | SunPower | SPR-X20-250-BLK | Monocrystalline | 250 | 10.49* | 100 |
41 | SunPower | SPR-250NX-BLK-D | Monocrystalline | 250 | 10.49* | 100 |
42 | SunPower | SPR-X20-250-BLK-LAM | Monocrystalline | 250 | 10.49* | 100 |
43 | SunPower | SPR-X20-250-BLK-B-AC | Monocrystalline | 250 | 10.49* | 100 |
44 | SunPower | SPR-X20-250-BLK-A-AC | Monocrystalline | 250 | 10.49* | 100 |
45 | SunPower | SPR-E20-440-COM | Monocrystalline | 440 | 10.44* | 100 |
46 | SunPower | SPR-E20-327-COM-T5 | Monocrystalline | 327 | 10.35* | 100 |
47 | SunPower | SPR-E20-327 | Monocrystalline | 327 | 10.33* | 100 |
48 | SunPower | SPR-E20-327-C-AC | Monocrystalline | 327 | 10.33* | 100 |
49 | SunPower | SPR-E20-327-COM | Monocrystalline | 327 | 10.33* | 100 |
50 | SunPower | SPR-E20-327-COM-LAM | Monocrystalline | 327 | 10.33* | 100 |
51 | SunPower | SPR-E20-435-COM | Monocrystalline | 435 | 10.31* | 99 |
52 | SunPower | SPR-245NE-WHT-U-ACPV | Monocrystalline | 245 | 10.28 | 99 |
53 | SunPower | SPR-318E-WHT-D | Monocrystalline | 318 | 10.26 | 99 |
54 | SunPower | T5-SPR-318E | Monocrystalline | 318 | 10.26 | 99 |
55 | SunPower | PL-SUNP-SPR-318E | Monocrystalline | 318 | 10.26 | 99 |
56 | SunPower | SPR-230NE-BLK-D | Monocrystalline | 230 | 10.16 | 99 |
57 | SunPower | T5-SPR-315 | Monocrystalline | 315 | 10.14 | 99 |
58 | SunPower | SPR-315NE-WHT-D | Monocrystalline | 315 | 10.14 | 99 |
59 | SunPower | SPR-E19-320-COM | Monocrystalline | 320 | 10.13* | 99 |
60 | SunPower | SPR-E19-320 | Monocrystalline | 320 | 10.13* | 99 |
61 | SunPower | SPR-400E-WHT-D | Monocrystalline | 400 | 10.13 | 99 |
62 | SunPower | SPR-E19-320-C-AC | Monocrystalline | 320 | 10.13* | 99 |
63 | SunPower | SPR-435NE-WHT-D | Monocrystalline | 435 | 10.12 | 99 |
64 | SunPower | SPR-240E-WHT-D | Monocrystalline | 240 | 10.10 | 99 |
65 | SunPower | SPR-240E-WHT-U-ACPV | Monocrystalline | 240 | 10.10 | 99 |
66 | SunPower | SPR-E20-245-A-AC | Monocrystalline | 245 | 10.09* | 99 |
67 | SunPower | SPR-E20-245 | Monocrystalline | 245 | 10.09* | 99 |
68 | SunPower | SPR-E19-245 | Monocrystalline | 245 | 10.09* | 99 |
69 | SunPower | SPR-E20-245-B-AC | Monocrystalline | 245 | 10.09* | 99 |
70 | SunPower | SPR-245NE-WHT-U-240 ACPV | Monocrystalline | 245 | 10.09* | 99 |
71 | SunPower | SPR-238E-WHT-D | Monocrystalline | 238 | 10.01 | 99 |
72 | SunPower | SPR-310E-WHT-U | Monocrystalline | 310 | 9.99 | 99 |
73 | SunPower | SPR-310E-WHT-D | Monocrystalline | 310 | 9.99 | 99 |
74 | SunPower | SPR-E19-315 | Monocrystalline | 315 | 9.95* | 99 |
75 | SunPower | SPR-E19-315-COM | Monocrystalline | 315 | 9.95* | 99 |
76 | SunPower | SPR-E19-410-COM | Monocrystalline | 410 | 9.95* | 99 |
77 | SunPower | T5-SPR-320E | Monocrystalline | 320 | 9.94 | 99 |
78 | SunPower | SPR-320E-WHT-D | Monocrystalline | 320 | 9.94 | 99 |
79 | SunPower | PL-SUNP-SPR-308E | Monocrystalline | 308 | 9.93 | 99 |
80 | SunPower | SPR-225NE-BLK-D | Monocrystalline | 225 | 9.93 | 99 |
81 | SunPower | SPR-308E-WHT-D | Monocrystalline | 308 | 9.93 | 99 |
82 | SunPower | SPR-308NE-WHT-D | Monocrystalline | 308 | 9.93 | 99 |
83 | SunPower | T5-SPR-308E | Monocrystalline | 308 | 9.93 | 99 |
84 | SunPower | SPR-E19-240 | Monocrystalline | 240 | 9.91* | 99 |
85 | SunPower | SPR-425E-WHT-D | Monocrystalline | 425 | 9.89 | 99 |
86 | SunPower | SPR-390E-WHT-D | Monocrystalline | 390 | 9.88 | 99 |
87 | SunPower | SPR-235NE-WHT-D | Monocrystalline | 235 | 9.84 | 99 |
88 | SunPower | SPR-305NE-WHT-D | Monocrystalline | 305 | 9.83 | 99 |
89 | SunPower | SPR-E19-310-COM | Monocrystalline | 310 | 9.81* | 99 |
90 | SunPower | SPR-315E-WHT-U | Monocrystalline | 315 | 9.77 | 99 |
91 | SunPower | T5-SPR-315E | Monocrystalline | 315 | 9.77 | 99 |
92 | SunPower | SPR-315E-WHT-D | Monocrystalline | 315 | 9.77 | 99 |
93 | SunPower | SPR-410NE-WHT-D | Monocrystalline | 410 | 9.77 | 99 |
94 | SunPower | PL-SUNP-SPR-315E | Monocrystalline | 315 | 9.77 | 99 |
95 | SunPower | SPR-300E-WHT-D | Monocrystalline | 300 | 9.66 | 98 |
96 | SunPower | SPR-E18-235 | Monocrystalline | 235 | 9.66* | 98 |
97 | SunPower | SPR-300NE-WHT-D | Monocrystalline | 300 | 9.66 | 98 |
98 | SunPower | SPR-E19-235 | Monocrystalline | 235 | 9.66* | 98 |
99 | SunPower | SPR-E18-305-COM | Monocrystalline | 305 | 9.65* | 98 |
100 | SunPower | T5-SPR-310 | Monocrystalline | 310 | 9.63 | 98 |
101 | SunPower | SPR-310-WHT-U | Monocrystalline | 310 | 9.63 | 98 |
102 | SunPower | PL-SUNP-SPR-310 | Monocrystalline | 310 | 9.63 | 98 |
103 | SunPower | SPR-230NE-BLK-U-ACPV | Monocrystalline | 230 | 9.63 | 98 |
104 | SunPower | SPR-230-WHT-U | Monocrystalline | 230 | 9.63 | 98 |
105 | SunPower | SPR-225E-BLK-U-ACPV | Monocrystalline | 225 | 9.57 | 98 |
106 | SunPower | SPR-225E-BLK-D | Monocrystalline | 225 | 9.57 | 98 |
107 | SunPower | SPR-295E-WHT-U | Monocrystalline | 295 | 9.52 | 98 |
108 | SunPower | SPR-295E-WHT-D | Monocrystalline | 295 | 9.52 | 98 |
109 | SunPower | SPR-E18-300-COM | Monocrystalline | 300 | 9.49* | 98 |
110 | SunPower | T5-SPR-305E | Monocrystalline | 305 | 9.47 | 98 |
111 | SunPower | SPR-305-WHT-U | Monocrystalline | 305 | 9.47 | 98 |
112 | SunPower | T5-SPR-305 | Monocrystalline | 305 | 9.47 | 98 |
113 | SunPower | SPR-305E-WHT-D | Monocrystalline | 305 | 9.47 | 98 |
114 | SunPower | SPR-305E-WHT-U | Monocrystalline | 305 | 9.47 | 98 |
115 | SunPower | PL-SUNP-SPR-305 | Monocrystalline | 305 | 9.47 | 98 |
116 | SunPower | SPR-225E-WHT-D | Monocrystalline | 225 | 9.44 | 98 |
117 | SunPower | SPR-E18-295-COM | Monocrystalline | 295 | 9.35* | 98 |
118 | SunPower | SPR-230E-WHT-D | Monocrystalline | 230 | 9.32 | 98 |
119 | SunPower | SPR-225-BLK-U | Monocrystalline | 225 | 9.23 | 97 |
120 | SunPower | SPR-290-WHT-U | Monocrystalline | 290 | 9.02 | 96 |
121 | SunPower | T5-SPR-290 | Monocrystalline | 290 | 9.02 | 97 |
122 | SunPower | PL-SUNP-SPR-290 | Monocrystalline | 290 | 9.02 | 96 |
123 | SunPower | PL-SUNP-SPR-215 | Monocrystalline | 215 | 8.89 | 96 |
124 | SunPower | SPR-215-WHT-U | Monocrystalline | 215 | 8.89 | 96 |
125 | SunPower | SPR-220-BLK-U | Monocrystalline | 220 | 8.77 | 95 |
126 | SunPower | SPR-217-WHT-U | Monocrystalline | 217 | 8.75 | 94 |
127 | SunPower | SPR-210-WHT-U | Monocrystalline | 210 | 8.69 | 94 |
128 | SunPower | PL-PLT-63L-BLK-U | Monocrystalline | 63 | 8.68 | 94 |
129 | SunPower | SPR-210-BLK-U | Monocrystalline | 210 | 8.58 | 92 |
130 | SunPower | SPR-208-WHT-U | Monocrystalline | 208 | 8.39 | 89 |
131 | SunPower | SPR-220-WHT-U | Monocrystalline | 220 | 8.37 | 88 |
132 | SunPower | SPR-205-BLK-U | Monocrystalline | 205 | 8.18 | 83 |
133 | SunPower | SPR-200-WHT-U | Monocrystalline | 200 | 8.05 | 78 |
134 | SunPower | SPR-200-BLK-U | Monocrystalline | 200 | 7.97 | 74 |
135 | SunPower | SPR-X19-240-BLK | Monocrystalline | 240 | 7.92* | 71 |
136 | SunPower | SPR-X19-240-BLK-B-AC | Monocrystalline | 240 | 7.92* | 71 |
137 | SunPower | T5-SER-235P | Polycrystalline | 235 | 7.47 | 46 |
138 | SunPower | SER-235P | Polycrystalline | 235 | 7.19 | 30 |
139 | SunPower | SER-228P | Polycrystalline | 228 | 7.17 | 29 |
140 | SunPower | SER-220P | Polycrystalline | 220 | 6.75* | 13 |
141 | SunPower | SPR-76R-BLK-U | Monocrystalline | 76 | 6.67 | 11 |
142 | SunPower | SPR-76RE-BLK-U | Monocrystalline | 76 | 6.67 | 11 |
* Modules denoted with an “*” use estimated values for one or more characteristics. Manufacturers can contact us to provide the missing data for these PV modules.
NOTE: PSI Ratings are based on publicly available data, and are subject to change as additional data and proprietary analyses become available for long-term performance.