The Principal Solar Institute’s scientifically designed and certified combination of tests and performance standards provide an unbiased, comprehensive rating system – the PSI PV module rating. Seven essential characteristics related to initial and long-term PV module performance are combined to create the PSI Rating:
These ratings allow you to make comparisons when analyzing PV modules and help you select the optimal PV module.
Before using the PSI Ratings, you should subscribe to our email list to receive important updates from the Principal Solar Institute.
Here are the PSI Ratings for modules from AU Optronics, calculated based on initial performance test data. If you don’t see a solar module that you are considering, contact us and we will try to add it.
Rank | Manufacturer | Model | Type | Power (W DC) |
PSI Rating | Percentile |
---|---|---|---|---|---|---|
1 | AU Optronics | PM096B00_333 | Monocrystalline | 333 | 10.51* | 100 |
2 | AU Optronics | PM096B00_330 | Monocrystalline | 330 | 10.43* | 100 |
3 | AU Optronics | PM096B00_327 | Monocrystalline | 327 | 10.33* | 99 |
4 | AU Optronics | PM096B00_325 | Monocrystalline | 325 | 10.25* | 99 |
5 | AU Optronics | PM096B00_323 | Monocrystalline | 323 | 10.20* | 99 |
6 | AU Optronics | PM096B00_320 | Monocrystalline | 320 | 10.12* | 99 |
7 | AU Optronics | PM096B00_318 | Monocrystalline | 318 | 10.05* | 99 |
8 | AU Optronics | PM096B00_315 | Monocrystalline | 315 | 9.95* | 99 |
9 | AU Optronics | PM096B00_313 | Monocrystalline | 313 | 9.86* | 99 |
10 | AU Optronics | PM096B00_310 | Monocrystalline | 310 | 9.79* | 99 |
11 | AU Optronics | PM096B00_305 | Monocrystalline | 305 | 9.63* | 98 |
12 | AU Optronics | PM096B00_308 | Monocrystalline | 308 | 9.58* | 98 |
13 | AU Optronics | PM096B00_303 | Monocrystalline | 303 | 9.34* | 98 |
14 | AU Optronics | PM060M02_290 | Monocrystalline | 290 | 9.20* | 97 |
15 | AU Optronics | PM060MW3_290 | Monocrystalline | 290 | 9.20* | 97 |
16 | AU Optronics | PM060MW2_290 | Monocrystalline | 290 | 9.20* | 97 |
17 | AU Optronics | PM060MW0_290 | Monocrystalline | 290 | 9.20* | 97 |
18 | AU Optronics | PM060MW1_290 | Monocrystalline | 290 | 9.20* | 97 |
19 | AU Optronics | PM060MB1_290 | Monocrystalline | 290 | 9.20* | 97 |
20 | AU Optronics | PM060M00_290 | Monocrystalline | 290 | 9.20* | 97 |
21 | AU Optronics | PM060MB3_290 | Monocrystalline | 290 | 9.20* | 97 |
22 | AU Optronics | PM250M01_290 | Monocrystalline | 290 | 9.20* | 97 |
23 | AU Optronics | PM060MB0_290 | Monocrystalline | 290 | 9.20* | 97 |
24 | AU Optronics | PM060MB2_290 | Monocrystalline | 290 | 9.20* | 97 |
25 | AU Optronics | PM060M01_290 | Monocrystalline | 290 | 9.20* | 97 |
26 | AU Optronics | PM250M00_270 | Monocrystalline | 270 | 9.19 | 97 |
27 | AU Optronics | PM060MW3_285 | Monocrystalline | 285 | 9.05* | 97 |
28 | AU Optronics | PM060MB3_285 | Monocrystalline | 285 | 9.05* | 97 |
29 | AU Optronics | PM060MB2_285 | Monocrystalline | 285 | 9.05* | 97 |
30 | AU Optronics | PM060M00_285 | Monocrystalline | 285 | 9.05* | 97 |
31 | AU Optronics | PM060MB1_285 | Monocrystalline | 285 | 9.05* | 97 |
32 | AU Optronics | PM060MB0_285 | Monocrystalline | 285 | 9.05* | 97 |
33 | AU Optronics | PM060MW0_285 | Monocrystalline | 285 | 9.05* | 97 |
34 | AU Optronics | PM060M01_285 | Monocrystalline | 285 | 9.05* | 97 |
35 | AU Optronics | PM060M02_285 | Monocrystalline | 285 | 9.05* | 97 |
36 | AU Optronics | PM060MW1_285 | Monocrystalline | 285 | 9.05* | 97 |
37 | AU Optronics | PM060MW2_285 | Monocrystalline | 285 | 9.05* | 97 |
38 | AU Optronics | PM250M01_285 | Monocrystalline | 285 | 9.05* | 97 |
39 | AU Optronics | PM250M00_265 | Monocrystalline | 265 | 9.01 | 96 |
40 | AU Optronics | PM250MA0_265 | Monocrystalline | 265 | 9.01 | 96 |
41 | AU Optronics | PM250MA0_260 | Monocrystalline | 260 | 8.91 | 96 |
42 | AU Optronics | PM250M00_260 | Monocrystalline | 260 | 8.91 | 96 |
43 | AU Optronics | PM250M01_280 | Monocrystalline | 280 | 8.89* | 96 |
44 | AU Optronics | PM060MW3_280 | Monocrystalline | 280 | 8.89* | 96 |
45 | AU Optronics | PM060M01_280 | Monocrystalline | 280 | 8.89* | 96 |
46 | AU Optronics | PM060MW2_280 | Monocrystalline | 280 | 8.89* | 96 |
47 | AU Optronics | PM060MW0_280 | Monocrystalline | 280 | 8.89* | 96 |
48 | AU Optronics | PM060MW1_280 | Monocrystalline | 280 | 8.89* | 96 |
49 | AU Optronics | PM060M02_280 | Monocrystalline | 280 | 8.89* | 96 |
50 | AU Optronics | PM060MB2_280 | Monocrystalline | 280 | 8.89* | 96 |
51 | AU Optronics | PM060M00_280 | Monocrystalline | 280 | 8.89* | 96 |
52 | AU Optronics | PM060MB0_280 | Monocrystalline | 280 | 8.89* | 96 |
53 | AU Optronics | PM060MB1_280 | Monocrystalline | 280 | 8.89* | 96 |
54 | AU Optronics | PM060MB3_280 | Monocrystalline | 280 | 8.89* | 96 |
55 | AU Optronics | PM250M00_255 | Monocrystalline | 255 | 8.77 | 95 |
56 | AU Optronics | PM250MA0_255 | Monocrystalline | 255 | 8.77 | 95 |
57 | AU Optronics | PM250M01_275 | Monocrystalline | 275 | 8.73* | 94 |
58 | AU Optronics | PM060MB1_275 | Monocrystalline | 275 | 8.73* | 94 |
59 | AU Optronics | PM060MA1_275 | Monocrystalline | 275 | 8.73* | 94 |
60 | AU Optronics | PM060MB0_275 | Monocrystalline | 275 | 8.73* | 94 |
61 | AU Optronics | PM060MB3_275 | Monocrystalline | 275 | 8.73* | 94 |
62 | AU Optronics | PM060M01_275 | Monocrystalline | 275 | 8.73* | 94 |
63 | AU Optronics | PM250MA1_275 | Monocrystalline | 275 | 8.73* | 94 |
64 | AU Optronics | PM060MB2_275 | Monocrystalline | 275 | 8.73* | 94 |
65 | AU Optronics | PM250MA0_275 | Monocrystalline | 275 | 8.73* | 94 |
66 | AU Optronics | PM060MA2_275 | Monocrystalline | 275 | 8.73* | 94 |
67 | AU Optronics | PM060M00_275 | Monocrystalline | 275 | 8.73* | 94 |
68 | AU Optronics | PM250MA2_275 | Monocrystalline | 275 | 8.73* | 94 |
69 | AU Optronics | PM060MW0_275 | Monocrystalline | 275 | 8.73* | 94 |
70 | AU Optronics | PM060MA0_275 | Monocrystalline | 275 | 8.73* | 94 |
71 | AU Optronics | PM060MW3_275 | Monocrystalline | 275 | 8.73* | 94 |
72 | AU Optronics | PM060MW2_275 | Monocrystalline | 275 | 8.73* | 94 |
73 | AU Optronics | PM060M02_275 | Monocrystalline | 275 | 8.73* | 94 |
74 | AU Optronics | PM060MW1_275 | Monocrystalline | 275 | 8.73* | 94 |
75 | AU Optronics | PM250MA0_250 | Monocrystalline | 250 | 8.63 | 93 |
76 | AU Optronics | PM250M00_250 | Monocrystalline | 250 | 8.63 | 93 |
77 | AU Optronics | PM060MA2_270 | Monocrystalline | 270 | 8.58* | 92 |
78 | AU Optronics | PM060MB1_270 | Monocrystalline | 270 | 8.58* | 92 |
79 | AU Optronics | PM060MB3_270 | Monocrystalline | 270 | 8.58* | 92 |
80 | AU Optronics | PM250MA0_270 | Monocrystalline | 270 | 8.58* | 92 |
81 | AU Optronics | PM060MA0_270 | Monocrystalline | 270 | 8.58* | 92 |
82 | AU Optronics | PM060M00_270 | Monocrystalline | 270 | 8.58* | 92 |
83 | AU Optronics | PM060MB0_270 | Monocrystalline | 270 | 8.58* | 92 |
84 | AU Optronics | PM250MA2_270 | Monocrystalline | 270 | 8.58* | 92 |
85 | AU Optronics | PM060MW0_270 | Monocrystalline | 270 | 8.58* | 92 |
86 | AU Optronics | PM060M02_270 | Monocrystalline | 270 | 8.58* | 92 |
87 | AU Optronics | PM250MA1_270 | Monocrystalline | 270 | 8.58* | 92 |
88 | AU Optronics | PM060MW1_270 | Monocrystalline | 270 | 8.58* | 92 |
89 | AU Optronics | PM060MW2_270 | Monocrystalline | 270 | 8.58* | 92 |
90 | AU Optronics | PM060M01_270 | Monocrystalline | 270 | 8.58* | 92 |
91 | AU Optronics | PM060MB2_270 | Monocrystalline | 270 | 8.58* | 92 |
92 | AU Optronics | PM060MA1_270 | Monocrystalline | 270 | 8.58* | 92 |
93 | AU Optronics | PM250M01_270 | Monocrystalline | 270 | 8.58* | 92 |
94 | AU Optronics | PM060MW3_270 | Monocrystalline | 270 | 8.58* | 92 |
95 | AU Optronics | PM300P00_315 | Polycrystalline | 315 | 8.53* | 91 |
96 | AU Optronics | PM072PB1_315 | Polycrystalline | 315 | 8.53* | 91 |
97 | AU Optronics | PM072PBR_315 | Polycrystalline | 315 | 8.53* | 91 |
98 | AU Optronics | PM072PB0_315 | Polycrystalline | 315 | 8.53* | 91 |
99 | AU Optronics | PM072PW1_315 | Polycrystalline | 315 | 8.53* | 91 |
100 | AU Optronics | PM072PWR_315 | Polycrystalline | 315 | 8.53* | 91 |
101 | AU Optronics | PM072PW0_315 | Polycrystalline | 315 | 8.53* | 92 |
102 | AU Optronics | PM072PBR_310 | Polycrystalline | 310 | 8.43* | 90 |
103 | AU Optronics | PM300P00_310 | Polycrystalline | 310 | 8.43* | 90 |
104 | AU Optronics | PM072PB0_310 | Polycrystalline | 310 | 8.43* | 90 |
105 | AU Optronics | PM072PW1_310 | Polycrystalline | 310 | 8.43* | 90 |
106 | AU Optronics | PM072PW0_310 | Polycrystalline | 310 | 8.43* | 90 |
107 | AU Optronics | PM072PWR_310 | Polycrystalline | 310 | 8.43* | 90 |
108 | AU Optronics | PM072PB1_310 | Polycrystalline | 310 | 8.43* | 90 |
109 | AU Optronics | PM200M00_210 | Monocrystalline | 210 | 8.43* | 90 |
110 | AU Optronics | PM060M01_265 | Monocrystalline | 265 | 8.40* | 89 |
111 | AU Optronics | PM060MA0_265 | Monocrystalline | 265 | 8.40* | 89 |
112 | AU Optronics | PM060M02_265 | Monocrystalline | 265 | 8.40* | 89 |
113 | AU Optronics | PM250MA2_265 | Monocrystalline | 265 | 8.40* | 89 |
114 | AU Optronics | PM250MA1_265 | Monocrystalline | 265 | 8.40* | 89 |
115 | AU Optronics | PM060M00_265 | Monocrystalline | 265 | 8.40* | 89 |
116 | AU Optronics | PM060MA1_265 | Monocrystalline | 265 | 8.40* | 89 |
117 | AU Optronics | PM060MA2_265 | Monocrystalline | 265 | 8.40* | 89 |
118 | AU Optronics | PM060PA0_260 | Polycrystalline | 260 | 8.31* | 87 |
119 | AU Optronics | PM060P02_260 | Polycrystalline | 260 | 8.31* | 87 |
120 | AU Optronics | PM060P01_260 | Polycrystalline | 260 | 8.31* | 87 |
121 | AU Optronics | PM060PB0_260 | Polycrystalline | 260 | 8.31* | 87 |
122 | AU Optronics | PM245P00_260 | Polycrystalline | 260 | 8.31* | 87 |
123 | AU Optronics | PM245PA0_260 | Polycrystalline | 260 | 8.31* | 87 |
124 | AU Optronics | PM245PA2_260 | Polycrystalline | 260 | 8.31* | 87 |
125 | AU Optronics | PM245P01_260 | Polycrystalline | 260 | 8.31* | 87 |
126 | AU Optronics | PM060P00_260 | Polycrystalline | 260 | 8.31* | 87 |
127 | AU Optronics | PM245PA1_260 | Polycrystalline | 260 | 8.31* | 87 |
128 | AU Optronics | PM060PWR_260 | Polycrystalline | 260 | 8.31* | 87 |
129 | AU Optronics | PM060PA1_260 | Polycrystalline | 260 | 8.31* | 87 |
130 | AU Optronics | PM060PA2_260 | Polycrystalline | 260 | 8.31* | 87 |
131 | AU Optronics | PM060PW0_260 | Polycrystalline | 260 | 8.31* | 87 |
132 | AU Optronics | PM060PB1_260 | Polycrystalline | 260 | 8.31* | 87 |
133 | AU Optronics | PM060PW1_260 | Polycrystalline | 260 | 8.31* | 87 |
134 | AU Optronics | PM060PBR_260 | Polycrystalline | 260 | 8.31* | 87 |
135 | AU Optronics | PM060M02_260 | Monocrystalline | 260 | 8.30* | 86 |
136 | AU Optronics | PM060M00_260 | Monocrystalline | 260 | 8.30* | 87 |
137 | AU Optronics | PM060MA2_260 | Monocrystalline | 260 | 8.30* | 86 |
138 | AU Optronics | PM060M01_260 | Monocrystalline | 260 | 8.30* | 87 |
139 | AU Optronics | PM250MA1_260 | Monocrystalline | 260 | 8.30* | 87 |
140 | AU Optronics | PM250MA2_260 | Monocrystalline | 260 | 8.30* | 87 |
141 | AU Optronics | PM060MA1_260 | Monocrystalline | 260 | 8.30* | 87 |
142 | AU Optronics | PM060MA0_260 | Monocrystalline | 260 | 8.30* | 87 |
143 | AU Optronics | PM200M00_205 | Monocrystalline | 205 | 8.26* | 85 |
144 | AU Optronics | PM072PW1_305 | Polycrystalline | 305 | 8.24* | 84 |
145 | AU Optronics | PM072PBR_305 | Polycrystalline | 305 | 8.24* | 85 |
146 | AU Optronics | PM072PWR_305 | Polycrystalline | 305 | 8.24* | 85 |
147 | AU Optronics | PM072PW0_305 | Polycrystalline | 305 | 8.24* | 85 |
148 | AU Optronics | PM072PB0_305 | Polycrystalline | 305 | 8.24* | 84 |
149 | AU Optronics | PM300P00_305 | Polycrystalline | 305 | 8.24* | 85 |
150 | AU Optronics | PM072PB1_305 | Polycrystalline | 305 | 8.24* | 85 |
151 | AU Optronics | PM060MA1_255 | Monocrystalline | 255 | 8.17* | 83 |
152 | AU Optronics | PM060MA2_255 | Monocrystalline | 255 | 8.17* | 83 |
153 | AU Optronics | PM250MA2_255 | Monocrystalline | 255 | 8.17* | 83 |
154 | AU Optronics | PM250MA1_255 | Monocrystalline | 255 | 8.17* | 82 |
155 | AU Optronics | PM060M01_255 | Monocrystalline | 255 | 8.17* | 83 |
156 | AU Optronics | PM060MA0_255 | Monocrystalline | 255 | 8.17* | 83 |
157 | AU Optronics | PM060M02_255 | Monocrystalline | 255 | 8.17* | 83 |
158 | AU Optronics | PM060M00_255 | Monocrystalline | 255 | 8.17* | 82 |
159 | AU Optronics | PM060PW1_255 | Polycrystalline | 255 | 8.15* | 81 |
160 | AU Optronics | PM245PA1_255 | Polycrystalline | 255 | 8.15* | 81 |
161 | AU Optronics | PM245P00_255 | Polycrystalline | 255 | 8.15* | 81 |
162 | AU Optronics | PM245P01_255 | Polycrystalline | 255 | 8.15* | 82 |
163 | AU Optronics | PM060PA2_255 | Polycrystalline | 255 | 8.15* | 82 |
164 | AU Optronics | PM060PWR_255 | Polycrystalline | 255 | 8.15* | 82 |
165 | AU Optronics | PM245PA2_255 | Polycrystalline | 255 | 8.15* | 82 |
166 | AU Optronics | PM245PA0_255 | Polycrystalline | 255 | 8.15* | 81 |
167 | AU Optronics | PM060MB3_265 | Monocrystalline | 265 | 8.15* | 81 |
168 | AU Optronics | PM060MB0_265 | Monocrystalline | 265 | 8.15* | 81 |
169 | AU Optronics | PM060MW1_265 | Monocrystalline | 265 | 8.15* | 81 |
170 | AU Optronics | PM060MW2_265 | Monocrystalline | 265 | 8.15* | 81 |
171 | AU Optronics | PM060PB0_255 | Polycrystalline | 255 | 8.15* | 82 |
172 | AU Optronics | PM060MB2_265 | Monocrystalline | 265 | 8.15* | 81 |
173 | AU Optronics | PM060MW3_265 | Monocrystalline | 265 | 8.15* | 81 |
174 | AU Optronics | PM250M01_265 | Monocrystalline | 265 | 8.15* | 81 |
175 | AU Optronics | PM060MB1_265 | Monocrystalline | 265 | 8.15* | 81 |
176 | AU Optronics | PM060MW0_265 | Monocrystalline | 265 | 8.15* | 81 |
177 | AU Optronics | PM060PB1_255 | Polycrystalline | 255 | 8.15* | 82 |
178 | AU Optronics | PM060PBR_255 | Polycrystalline | 255 | 8.15* | 82 |
179 | AU Optronics | PM060PW0_255 | Polycrystalline | 255 | 8.15* | 82 |
180 | AU Optronics | PM060P01_255 | Polycrystalline | 255 | 8.15* | 82 |
181 | AU Optronics | PM060P02_255 | Polycrystalline | 255 | 8.15* | 82 |
182 | AU Optronics | PM060P00_255 | Polycrystalline | 255 | 8.15* | 82 |
183 | AU Optronics | PM060PA1_255 | Polycrystalline | 255 | 8.15* | 82 |
184 | AU Optronics | PM060PA0_255 | Polycrystalline | 255 | 8.15* | 82 |
185 | AU Optronics | PM072PWR_300 | Polycrystalline | 300 | 8.14* | 81 |
186 | AU Optronics | PM072PW1_300 | Polycrystalline | 300 | 8.14* | 81 |
187 | AU Optronics | PM300P00_300 | Polycrystalline | 300 | 8.14* | 81 |
188 | AU Optronics | PM072PW0_300 | Polycrystalline | 300 | 8.14* | 81 |
189 | AU Optronics | PM072PBR_300 | Polycrystalline | 300 | 8.14* | 81 |
190 | AU Optronics | PM072PB1_300 | Polycrystalline | 300 | 8.14* | 81 |
191 | AU Optronics | PM072PB0_300 | Polycrystalline | 300 | 8.14* | 81 |
192 | AU Optronics | PM200M00_200 | Monocrystalline | 200 | 8.11* | 80 |
193 | AU Optronics | PM072PW0_295 | Polycrystalline | 295 | 8.05* | 78 |
194 | AU Optronics | PM060MW0_260 | Monocrystalline | 260 | 8.05* | 78 |
195 | AU Optronics | PM060MB3_260 | Monocrystalline | 260 | 8.05* | 78 |
196 | AU Optronics | PM060MW2_260 | Monocrystalline | 260 | 8.05* | 78 |
197 | AU Optronics | PM060MW1_260 | Monocrystalline | 260 | 8.05* | 78 |
198 | AU Optronics | PM072PB0_295 | Polycrystalline | 295 | 8.05* | 78 |
199 | AU Optronics | PM072PB1_295 | Polycrystalline | 295 | 8.05* | 78 |
200 | AU Optronics | PM072PWR_295 | Polycrystalline | 295 | 8.05* | 78 |
201 | AU Optronics | PM072PW1_295 | Polycrystalline | 295 | 8.05* | 78 |
202 | AU Optronics | PM300P00_295 | Polycrystalline | 295 | 8.05* | 78 |
203 | AU Optronics | PM060MW3_260 | Monocrystalline | 260 | 8.05* | 78 |
204 | AU Optronics | PM072PBR_295 | Polycrystalline | 295 | 8.05* | 78 |
205 | AU Optronics | PM060MB1_260 | Monocrystalline | 260 | 8.05* | 78 |
206 | AU Optronics | PM060MB2_260 | Monocrystalline | 260 | 8.05* | 78 |
207 | AU Optronics | PM250M01_260 | Monocrystalline | 260 | 8.05* | 78 |
208 | AU Optronics | PM060MB0_260 | Monocrystalline | 260 | 8.05* | 78 |
209 | AU Optronics | PM060M00_250 | Monocrystalline | 250 | 8.04* | 77 |
210 | AU Optronics | PM250MA2_250 | Monocrystalline | 250 | 8.04* | 77 |
211 | AU Optronics | PM060M02_250 | Monocrystalline | 250 | 8.04* | 77 |
212 | AU Optronics | PM060MA1_250 | Monocrystalline | 250 | 8.04* | 77 |
213 | AU Optronics | PM250MA1_250 | Monocrystalline | 250 | 8.04* | 77 |
214 | AU Optronics | PM060M01_250 | Monocrystalline | 250 | 8.04* | 77 |
215 | AU Optronics | PM060MA2_250 | Monocrystalline | 250 | 8.04* | 77 |
216 | AU Optronics | PM060MA0_250 | Monocrystalline | 250 | 8.04* | 77 |
217 | AU Optronics | PM245P00_250 | Polycrystalline | 250 | 7.99* | 75 |
218 | AU Optronics | PM060PWR_250 | Polycrystalline | 250 | 7.99* | 75 |
219 | AU Optronics | PM060P00_250 | Polycrystalline | 250 | 7.99* | 75 |
220 | AU Optronics | PM060P01_250 | Polycrystalline | 250 | 7.99* | 75 |
221 | AU Optronics | PM060PA0_250 | Polycrystalline | 250 | 7.99* | 75 |
222 | AU Optronics | PM060PA1_250 | Polycrystalline | 250 | 7.99* | 75 |
223 | AU Optronics | PM245PA1_250 | Polycrystalline | 250 | 7.99* | 75 |
224 | AU Optronics | PM060PA2_250 | Polycrystalline | 250 | 7.99* | 75 |
225 | AU Optronics | PM060PB0_250 | Polycrystalline | 250 | 7.99* | 75 |
226 | AU Optronics | PM060PBR_250 | Polycrystalline | 250 | 7.99* | 75 |
227 | AU Optronics | PM245PA2_250 | Polycrystalline | 250 | 7.99* | 75 |
228 | AU Optronics | PM060PW1_250 | Polycrystalline | 250 | 7.99* | 75 |
229 | AU Optronics | PM060PB1_250 | Polycrystalline | 250 | 7.99* | 75 |
230 | AU Optronics | PM245P01_250 | Polycrystalline | 250 | 7.99* | 75 |
231 | AU Optronics | PM060PW0_250 | Polycrystalline | 250 | 7.99* | 75 |
232 | AU Optronics | PM060P02_250 | Polycrystalline | 250 | 7.99* | 75 |
233 | AU Optronics | PM245PA0_250 | Polycrystalline | 250 | 7.99* | 75 |
234 | AU Optronics | PM300P00_290 | Polycrystalline | 290 | 7.97* | 74 |
235 | AU Optronics | PM072PBR_290 | Polycrystalline | 290 | 7.97* | 74 |
236 | AU Optronics | PM072PW0_290 | Polycrystalline | 290 | 7.97* | 74 |
237 | AU Optronics | PM072PW1_290 | Polycrystalline | 290 | 7.97* | 74 |
238 | AU Optronics | PM072PWR_290 | Polycrystalline | 290 | 7.97* | 74 |
239 | AU Optronics | PM072PB1_290 | Polycrystalline | 290 | 7.97* | 74 |
240 | AU Optronics | PM072PB0_290 | Polycrystalline | 290 | 7.97* | 74 |
241 | AU Optronics | PM200M00_195 | Monocrystalline | 195 | 7.96* | 74 |
242 | AU Optronics | PM250M01_255 | Monocrystalline | 255 | 7.93* | 72 |
243 | AU Optronics | PM060MW2_255 | Monocrystalline | 255 | 7.93* | 72 |
244 | AU Optronics | PM060MB3_255 | Monocrystalline | 255 | 7.93* | 72 |
245 | AU Optronics | PM060MB1_255 | Monocrystalline | 255 | 7.93* | 72 |
246 | AU Optronics | PM060MW0_255 | Monocrystalline | 255 | 7.93* | 72 |
247 | AU Optronics | PM060MW3_255 | Monocrystalline | 255 | 7.93* | 72 |
248 | AU Optronics | PM060MB0_255 | Monocrystalline | 255 | 7.93* | 72 |
249 | AU Optronics | PM060MB2_255 | Monocrystalline | 255 | 7.93* | 72 |
250 | AU Optronics | PM060MW1_255 | Monocrystalline | 255 | 7.93* | 72 |
251 | AU Optronics | PM072PBR_285 | Polycrystalline | 285 | 7.85* | 68 |
252 | AU Optronics | PM072PW1_285 | Polycrystalline | 285 | 7.85* | 68 |
253 | AU Optronics | PM072PB0_285 | Polycrystalline | 285 | 7.85* | 68 |
254 | AU Optronics | PM072PB1_285 | Polycrystalline | 285 | 7.85* | 68 |
255 | AU Optronics | PM300P00_285 | Polycrystalline | 285 | 7.85* | 68 |
256 | AU Optronics | PM072PWR_285 | Polycrystalline | 285 | 7.85* | 68 |
257 | AU Optronics | PM072PW0_285 | Polycrystalline | 285 | 7.85* | 68 |
258 | AU Optronics | PM060P02_245 | Polycrystalline | 245 | 7.85* | 68 |
259 | AU Optronics | PM060PW0_245 | Polycrystalline | 245 | 7.85* | 68 |
260 | AU Optronics | PM060PB1_245 | Polycrystalline | 245 | 7.85* | 68 |
261 | AU Optronics | PM060PB0_245 | Polycrystalline | 245 | 7.85* | 68 |
262 | AU Optronics | PM245P01_245 | Polycrystalline | 245 | 7.85* | 68 |
263 | AU Optronics | PM060PWR_245 | Polycrystalline | 245 | 7.85* | 68 |
264 | AU Optronics | PM245P00_245 | Polycrystalline | 245 | 7.85* | 68 |
265 | AU Optronics | PM060P01_245 | Polycrystalline | 245 | 7.85* | 68 |
266 | AU Optronics | PM060PBR_245 | Polycrystalline | 245 | 7.85* | 68 |
267 | AU Optronics | PM060P00_245 | Polycrystalline | 245 | 7.85* | 68 |
268 | AU Optronics | PM060PW1_245 | Polycrystalline | 245 | 7.85* | 68 |
269 | AU Optronics | PM060MB0_250 | Monocrystalline | 250 | 7.81* | 66 |
270 | AU Optronics | PM060MB3_250 | Monocrystalline | 250 | 7.81* | 66 |
271 | AU Optronics | PM060MB2_250 | Monocrystalline | 250 | 7.81* | 66 |
272 | AU Optronics | PM060MB1_250 | Monocrystalline | 250 | 7.81* | 66 |
273 | AU Optronics | PM250M01_250 | Monocrystalline | 250 | 7.81* | 66 |
274 | AU Optronics | PM060MW0_250 | Monocrystalline | 250 | 7.81* | 66 |
275 | AU Optronics | PM060MW2_250 | Monocrystalline | 250 | 7.81* | 66 |
276 | AU Optronics | PM060MW3_250 | Monocrystalline | 250 | 7.81* | 66 |
277 | AU Optronics | PM060MW1_250 | Monocrystalline | 250 | 7.81* | 66 |
278 | AU Optronics | PM250M02_240 | Monocrystalline | 240 | 7.80* | 66 |
279 | AU Optronics | PM200M00_190 | Monocrystalline | 190 | 7.76* | 63 |
280 | AU Optronics | PM060PBR_240 | Polycrystalline | 240 | 7.72* | 61 |
281 | AU Optronics | PM060PB1_240 | Polycrystalline | 240 | 7.72* | 61 |
282 | AU Optronics | PM060PB0_240 | Polycrystalline | 240 | 7.72* | 61 |
283 | AU Optronics | PM060PW0_240 | Polycrystalline | 240 | 7.72* | 61 |
284 | AU Optronics | PM245P00_240 | Polycrystalline | 240 | 7.72* | 61 |
285 | AU Optronics | PM060P01_240 | Polycrystalline | 240 | 7.72* | 61 |
286 | AU Optronics | PM060P02_240 | Polycrystalline | 240 | 7.72* | 61 |
287 | AU Optronics | PM060P00_240 | Polycrystalline | 240 | 7.72* | 61 |
288 | AU Optronics | PM245P01_240 | Polycrystalline | 240 | 7.72* | 61 |
289 | AU Optronics | PM060PW1_240 | Polycrystalline | 240 | 7.72* | 61 |
290 | AU Optronics | PM060PWR_240 | Polycrystalline | 240 | 7.72* | 61 |
291 | AU Optronics | PM245PA1_245 | Polycrystalline | 245 | 7.72* | 61 |
292 | AU Optronics | PM060PA1_245 | Polycrystalline | 245 | 7.72* | 61 |
293 | AU Optronics | PM245PA2_245 | Polycrystalline | 245 | 7.72* | 61 |
294 | AU Optronics | PM060PA2_245 | Polycrystalline | 245 | 7.72* | 61 |
295 | AU Optronics | PM245PA0_245 | Polycrystalline | 245 | 7.72* | 61 |
296 | AU Optronics | PM060PA0_245 | Polycrystalline | 245 | 7.72* | 61 |
297 | AU Optronics | PM250MA1_245 | Monocrystalline | 245 | 7.71* | 60 |
298 | AU Optronics | PM250MA2_245 | Monocrystalline | 245 | 7.71* | 60 |
299 | AU Optronics | PM250MA0_245 | Monocrystalline | 245 | 7.71* | 61 |
300 | AU Optronics | PM250M00_245 | Monocrystalline | 245 | 7.71* | 61 |
301 | AU Optronics | PM060MA2_245 | Monocrystalline | 245 | 7.71* | 60 |
302 | AU Optronics | PM060MA1_245 | Monocrystalline | 245 | 7.71* | 61 |
303 | AU Optronics | PM060MA0_245 | Monocrystalline | 245 | 7.71* | 61 |
304 | AU Optronics | PM072PB0_280 | Polycrystalline | 280 | 7.62* | 55 |
305 | AU Optronics | PM072PW1_280 | Polycrystalline | 280 | 7.62* | 55 |
306 | AU Optronics | PM072PB1_280 | Polycrystalline | 280 | 7.62* | 55 |
307 | AU Optronics | PM072PBR_280 | Polycrystalline | 280 | 7.62* | 55 |
308 | AU Optronics | PM300P00_280 | Polycrystalline | 280 | 7.62* | 55 |
309 | AU Optronics | PM072PW0_280 | Polycrystalline | 280 | 7.62* | 55 |
310 | AU Optronics | PM072PWR_280 | Polycrystalline | 280 | 7.62* | 55 |
311 | AU Optronics | PM060MA2_240 | Monocrystalline | 240 | 7.59* | 53 |
312 | AU Optronics | PM060MA0_240 | Monocrystalline | 240 | 7.59* | 53 |
313 | AU Optronics | PM250MA0_240 | Monocrystalline | 240 | 7.59* | 53 |
314 | AU Optronics | PM250MA1_240 | Monocrystalline | 240 | 7.59* | 53 |
315 | AU Optronics | PM250M00_240 | Monocrystalline | 240 | 7.59* | 53 |
