The Principal Solar Institute’s scientifically designed and certified combination of tests and performance standards provide an unbiased, comprehensive rating system – the PSI PV module rating. Seven essential characteristics related to initial and long-term PV module performance are combined to create the PSI Rating:
These ratings allow you to make comparisons when analyzing PV modules and help you select the optimal PV module.
Before using the PSI Ratings, you should subscribe to our email list to receive important updates from the Principal Solar Institute.
Here are the top 500 PSI Rating modules, calculated based on initial performance test data. If you don’t see a solar module that you are considering, contact us and we will search the complete PSI Ratings database with over 10,000 PV solar modules.
(Switch to Thin Film)
Rank | Manufacturer | Model | Type | Power (W DC) |
PSI Rating | Percentile | |
---|---|---|---|---|---|---|---|
1 | SunPower | SPR-X21-255 | Monocrystalline | 255 | 11.57* | 100 | |
2 | SunPower | SPR-X21-345 | Monocrystalline | 345 | 11.23* | 100 | |
3 | SunPower | SPR-X21-345-COM | Monocrystalline | 345 | 11.05* | 100 | |
4 | SunPower | SPR-343NJ-WHT-D | Monocrystalline | 343 | 10.99 | 100 | |
4 | SunPower | SPR-343J-WHT-D | Monocrystalline | 343 | 10.99 | 100 | |
4 | SunPower | SPR-343NX-WHT-D | Monocrystalline | 343 | 10.99 | 100 | |
4 | SunPower | SPR-343NX-BLK-D | Monocrystalline | 343 | 10.99 | 100 | |
5 | SunPower | SPR-X20-255 | Monocrystalline | 255 | 10.97* | 100 | |
6 | SunPower | SPR-X21-335 | Monocrystalline | 335 | 10.90* | 100 | |
6 | SunPower | SPR-X21-335-BLK | Monocrystalline | 335 | 10.90* | 100 | |
7 | Integrated Solar Technology | STS-105M-B4U | Monocrystalline | 105 | 10.77* | 100 | |
8 | SunPower | SPR-445J-WHT-D | Monocrystalline | 445 | 10.76 | 100 | |
8 | SunPower | SPR-445NX-WHT-D | Monocrystalline | 445 | 10.76 | 100 | |
8 | SunPower | SPR-445NJ-WHT-D | Monocrystalline | 445 | 10.76 | 100 | |
8 | SunPower | SPR-X20-445-COM | Monocrystalline | 445 | 10.76* | 100 | |
9 | SunPower | SPR-335NX-BLK-D | Monocrystalline | 335 | 10.73 | 100 | |
10 | SunPower | SPR-415E-WHT-D | Monocrystalline | 415 | 10.68 | 100 | |
11 | SunPower | SPR-X20-327-BLK | Monocrystalline | 327 | 10.65* | 100 | |
12 | SunPower | SPR-X20-327 | Monocrystalline | 327 | 10.64* | 100 | |
12 | SunPower | SPR-X20-327-COM | Monocrystalline | 327 | 10.64* | 100 | |
13 | SunPower | SPR-X20-245 | Monocrystalline | 245 | 10.56* | 100 | |
14 | SunPower | SPR-X20-250-BLK-LAM | Monocrystalline | 250 | 10.49* | 100 | |
14 | SunPower | SPR-250NX-BLK-D | Monocrystalline | 250 | 10.49* | 100 | |
14 | SunPower | SPR-X20-250-BLK | Monocrystalline | 250 | 10.49* | 100 | |
14 | SunPower | SPR-X20-250-BLK-A-AC | Monocrystalline | 250 | 10.49* | 100 | |
15 | MEMC Singapore | SE-F335BZC-3Y | Monocrystalline | 335 | 10.48* | 100 | |
16 | SunPower | SPR-E20-440-COM | Monocrystalline | 440 | 10.44* | 100 | |
16 | SunPower | SPR-440NE-WHT-D | Monocrystalline | 440 | 10.44 | 100 | |
17 | Ningbo Ulica Solar Science & Technology | UL-295D | Monocrystalline | 295 | 10.36 | 100 | |
18 | SunPower | SPR-E20-327-COM-T5 | Monocrystalline | 327 | 10.35* | 100 | |
18 | SunPower | T5-SPR-327 | Monocrystalline | 327 | 10.35 | 100 | |
18 | Ningbo Ulica Solar Science & Technology | UL-295P | Polycrystalline | 295 | 10.35 | 100 | |
19 | SunPower | SPR-E20-327-COM | Monocrystalline | 327 | 10.33* | 100 | |
19 | SunPower | SPR-327NE-WHT-D | Monocrystalline | 327 | 10.33 | 100 | |
19 | SunPower | SPR-E20-327-COM-LAM | Monocrystalline | 327 | 10.33* | 100 | |
19 | SunPower | SPR-E20-327 | Monocrystalline | 327 | 10.33* | 100 | |
19 | MEMC Singapore | SE-F330BZC-3Y | Monocrystalline | 330 | 10.33* | 100 | |
20 | SunPower | SPR-400E-WHT-D | Monocrystalline | 400 | 10.31 | 100 | |
20 | SunPower | SPR-435NE-WHT-D | Monocrystalline | 435 | 10.31 | 100 | |
20 | SunPower | SPR-E20-435-COM | Monocrystalline | 435 | 10.31* | 100 | |
21 | Integrated Solar Technology | STS-100M-B4U | Monocrystalline | 100 | 10.25* | 100 | |
22 | China Sunergy (Nanjing) | CSUN315-72P | Polycrystalline | 315 | 10.23* | 100 | |
22 | Worldwide Energy & Mfg USA | AS-6P-315W | Polycrystalline | 315 | 10.23* | 100 | |
23 | Ningbo Ulica Solar Science & Technology | UL-290D | Monocrystalline | 290 | 10.20 | 100 | |
24 | MEMC Singapore | SE-F325BZC-3Y | Monocrystalline | 325 | 10.17* | 100 | |
24 | Ningbo Ulica Solar Science & Technology | UL-290P | Polycrystalline | 290 | 10.17 | 100 | |
25 | SunPower | T5-SPR-320E | Monocrystalline | 320 | 10.13 | 99 | |
25 | SunPower | SPR-320E-WHT-D | Monocrystalline | 320 | 10.13 | 99 | |
25 | SunPower | SPR-320NE-WHT-D | Monocrystalline | 320 | 10.13 | 100 | |
25 | SunPower | SPR-E19-320-COM | Monocrystalline | 320 | 10.13* | 99 | |
25 | SunPower | SPR-E19-320 | Monocrystalline | 320 | 10.13* | 100 | |
26 | SunPower | SPR-245NE-WHT-U-ACPV | Monocrystalline | 245 | 10.09 | 99 | |
26 | SunPower | SPR-E19-245 | Monocrystalline | 245 | 10.09* | 99 | |
26 | SunPower | SPR-245NE-WHT-U-240 ACPV | Monocrystalline | 245 | 10.09* | 99 | |
26 | SunPower | SPR-245NE-WHT-D | Monocrystalline | 245 | 10.09 | 99 | |
26 | SunPower | SPR-E20-245-A-AC | Monocrystalline | 245 | 10.09* | 99 | |
26 | SunPower | SPR-E20-245 | Monocrystalline | 245 | 10.09* | 99 | |
27 | SunPower | SPR-425E-WHT-D | Monocrystalline | 425 | 10.08 | 99 | |
28 | SunPower | PL-SUNP-SPR-318E | Monocrystalline | 318 | 10.07 | 99 | |
28 | SunPower | SPR-318E-WHT-D | Monocrystalline | 318 | 10.07 | 99 | |
28 | SunPower | T5-SPR-318E | Monocrystalline | 318 | 10.07 | 99 | |
29 | Worldwide Energy & Mfg USA | AS-6P-310W | Polycrystalline | 310 | 10.06* | 99 | |
29 | China Sunergy (Nanjing) | CSUN310-72P | Polycrystalline | 310 | 10.06* | 99 | |
30 | SunPower | SPR-390E-WHT-D | Monocrystalline | 390 | 10.05 | 99 | |
31 | MEMC Singapore | SE-F320BZC-3Y | Monocrystalline | 320 | 10.04* | 99 | |
31 | LG Electronics | LG310N1W-B3 | Monocrystalline | 310 | 10.04* | 99 | |
31 | MEMC Singapore | SE-M320BZC-3Y | Monocrystalline | 320 | 10.04* | 99 | |
31 | LG Electronics | LG310N1C-B3 | Monocrystalline | 310 | 10.04* | 99 | |
32 | Ningbo Ulica Solar Science & Technology | UL-285D | Monocrystalline | 285 | 10.02 | 99 | |
33 | SolarWorld | SW275 Mono | Monocrystalline | 275 | 10.01 | 99 | |
34 | Ningbo Ulica Solar Science & Technology | UL-285P | Polycrystalline | 285 | 10.00 | 99 | |
35 | SunPower | SPR-E19-315 | Monocrystalline | 315 | 9.95* | 99 | |
35 | SunPower | SPR-E19-315-COM | Monocrystalline | 315 | 9.95* | 99 | |
35 | SunPower | SPR-315E-WHT-D | Monocrystalline | 315 | 9.95 | 99 | |
35 | SunPower | T5-SPR-315E | Monocrystalline | 315 | 9.95 | 99 | |
35 | SunPower | T5-SPR-315 | Monocrystalline | 315 | 9.95 | 99 | |
35 | SunPower | PL-SUNP-SPR-315E | Monocrystalline | 315 | 9.95 | 99 | |
35 | SunPower | SPR-E19-410-COM | Monocrystalline | 410 | 9.95* | 99 | |
35 | SunPower | SPR-410NE-WHT-D | Monocrystalline | 410 | 9.95 | 99 | |
35 | SunPower | SPR-315NE-WHT-D | Monocrystalline | 315 | 9.95 | 99 | |
35 | SunPower | SPR-315E-WHT-U | Monocrystalline | 315 | 9.95 | 99 | |
36 | China Sunergy (Nanjing) | CSUN305-72P | Polycrystalline | 305 | 9.91* | 99 | |
36 | Worldwide Energy & Mfg USA | AS-6P-305W | Polycrystalline | 305 | 9.91* | 99 | |
36 | SunPower | SPR-240E-WHT-U-ACPV | Monocrystalline | 240 | 9.91 | 99 | |
36 | SunPower | SPR-E19-240 | Monocrystalline | 240 | 9.91* | 99 | |
36 | SunPower | SPR-240E-WHT-D | Monocrystalline | 240 | 9.91 | 99 | |
37 | LG Electronics | LG305N1W-B3 | Monocrystalline | 305 | 9.88* | 99 | |
37 | LG Electronics | LG305A1C-B3 | Monocrystalline | 305 | 9.88* | 99 | |
37 | LG Electronics | LG305N1C-B3 | Monocrystalline | 305 | 9.88* | 99 | |
37 | LG Electronics | LG305A1W-B3 | Monocrystalline | 305 | 9.88* | 99 | |
38 | Hyundai Heavy Industries | HiS-M310TI | Polycrystalline | 310 | 9.87* | 99 | |
38 | MEMC Singapore | SE-M315BZC-3Y | Monocrystalline | 315 | 9.87* | 99 | |
38 | MEMC Singapore | SE-F315BZC-3Y | Monocrystalline | 315 | 9.87* | 99 | |
39 | Ningbo Ulica Solar Science & Technology | UL-280D | Monocrystalline | 280 | 9.85 | 99 | |
40 | Silevo | Triex U310 | Monocrystalline | 310 | 9.84* | 99 | |
40 | Silevo | Triex U310 Black | Monocrystalline | 310 | 9.84* | 99 | |
41 | SunPower | SPR-238E-WHT-D | Monocrystalline | 238 | 9.83 | 99 | |
41 | Ningbo Ulica Solar Science & Technology | UL-280P | Polycrystalline | 280 | 9.83 | 99 | |
41 | SolarWorld | SW270 Mono | Monocrystalline | 270 | 9.83 | 99 | |
42 | LG Electronics | LG300N1C-A3 | Monocrystalline | 300 | 9.82* | 99 | |
42 | LG Electronics | LG300N1W-A3 | Monocrystalline | 300 | 9.82* | 99 | |
43 | SunPower | SPR-310E-WHT-U | Monocrystalline | 310 | 9.81 | 99 | |
43 | SunPower | SPR-E19-310-COM | Monocrystalline | 310 | 9.81* | 99 | |
43 | SunPower | SPR-310E-WHT-D | Monocrystalline | 310 | 9.81 | 99 | |
43 | SunPower | T5-SPR-310 | Monocrystalline | 310 | 9.81 | 99 | |
43 | SunPower | SPR-230-WHT-U | Monocrystalline | 230 | 9.81 | 99 | |
43 | SunPower | SPR-310-WHT-U | Monocrystalline | 310 | 9.81 | 99 | |
43 | LG Electronics | LG300N1C-G3 | Monocrystalline | 300 | 9.81* | 99 | |
43 | LG Electronics | LG300N1W-G3 | Monocrystalline | 300 | 9.81* | 99 | |
43 | SunPower | PL-SUNP-SPR-310 | Monocrystalline | 310 | 9.81 | 99 | |
44 | Silevo | Triex R235 | Monocrystalline | 235 | 9.79* | 99 | |
44 | Silevo | Triex R235 Black | Monocrystalline | 235 | 9.79* | 99 | |
45 | Hyundai Heavy Industries | HiS-M305TI | Polycrystalline | 305 | 9.76* | 99 | |
46 | SunPower | SPR-308E-WHT-D | Monocrystalline | 308 | 9.75 | 99 | |
46 | SunPower | PL-SUNP-SPR-308E | Monocrystalline | 308 | 9.75 | 99 | |
46 | SunPower | SPR-308NE-WHT-D | Monocrystalline | 308 | 9.75 | 99 | |
46 | Integrated Solar Technology | STS-95M-B4U | Monocrystalline | 95 | 9.75* | 99 | |
46 | SunPower | T5-SPR-308E | Monocrystalline | 308 | 9.75 | 99 | |
47 | China Sunergy (Nanjing) | CSUN300-72P | Polycrystalline | 300 | 9.74* | 99 | |
47 | Worldwide Energy & Mfg USA | AS-6P-300W | Polycrystalline | 300 | 9.74* | 99 | |
48 | LG Electronics | LG300A1C-B3 | Monocrystalline | 300 | 9.73* | 99 | |
48 | LG Electronics | LG300A1W-B3 | Monocrystalline | 300 | 9.73* | 99 | |
48 | LG Electronics | LG300N1W-B3 | Monocrystalline | 300 | 9.73* | 99 | |
48 | LG Electronics | LG300N1C-B3 | Monocrystalline | 300 | 9.73* | 99 | |
49 | Andalay Solar | TW-250-1-AC2-D-B | Polycrystalline | 250 | 9.71* | 99 | |
49 | Andalay Solar | TW-250-1-DC4-0-B | Polycrystalline | 250 | 9.71* | 99 | |
49 | Westinghouse Solar | WTW-250-1-DC4-0-B | Polycrystalline | 250 | 9.71* | 99 | |
49 | MEMC Singapore | SE-F310BZC-3Y | Monocrystalline | 310 | 9.71* | 99 | |
49 | MEMC Singapore | SE-M310BZC-3Y | Monocrystalline | 310 | 9.71* | 99 | |
49 | Westinghouse Solar | WTW-250-1-AC2-D-B | Polycrystalline | 250 | 9.71* | 99 | |
50 | Silevo | Triex U305 Black | Monocrystalline | 305 | 9.68* | 99 | |
50 | Silevo | Triex U305 | Monocrystalline | 305 | 9.68* | 99 | |
51 | SunPower | SPR-E19-235 | Monocrystalline | 235 | 9.66* | 99 | |
51 | SunPower | SPR-235NE-WHT-D | Monocrystalline | 235 | 9.66 | 99 | |
51 | SunPower | SPR-E18-235 | Monocrystalline | 235 | 9.66* | 99 | |
52 | SunPower | SPR-305E-WHT-D | Monocrystalline | 305 | 9.65 | 99 | |
52 | SunPower | PL-SUNP-SPR-305 | Monocrystalline | 305 | 9.65 | 99 | |
52 | SunPower | T5-SPR-305E | Monocrystalline | 305 | 9.65 | 99 | |
52 | SunPower | SPR-E18-305-COM | Monocrystalline | 305 | 9.65* | 99 | |
52 | SunPower | T5-SPR-305 | Monocrystalline | 305 | 9.65 | 99 | |
52 | SunPower | SPR-305E-WHT-U | Monocrystalline | 305 | 9.65 | 99 | |
52 | SunPower | SPR-305NE-WHT-D | Monocrystalline | 305 | 9.65 | 99 | |
52 | Ningbo Ulica Solar Science & Technology | UL-275D | Monocrystalline | 275 | 9.65 | 99 | |
52 | SunPower | SPR-305-WHT-U | Monocrystalline | 305 | 9.65 | 99 | |
53 | LG Electronics | LG295N1W-A3 | Monocrystalline | 295 | 9.64* | 99 | |
53 | Ningbo Ulica Solar Science & Technology | UL-275P | Polycrystalline | 275 | 9.64 | 99 | |
53 | LG Electronics | LG295N1C-A3 | Monocrystalline | 295 | 9.64* | 99 | |
54 | LG Electronics | LG295N1W-G3 | Monocrystalline | 295 | 9.63* | 99 | |
54 | LG Electronics | LG295N1C-G3 | Monocrystalline | 295 | 9.63* | 99 | |
55 | Worldwide Energy & Mfg USA | AS-6P-295W | Polycrystalline | 295 | 9.58* | 99 | |
55 | LG Electronics | LG295N1K-B3 | Monocrystalline | 295 | 9.58* | 99 | |
55 | Hyundai Heavy Industries | HiS-M300TI | Polycrystalline | 300 | 9.58* | 99 | |
55 | China Sunergy (Nanjing) | CSUN295-72P | Polycrystalline | 295 | 9.58* | 99 | |
56 | LG Electronics | LG295A1W-B3 | Monocrystalline | 295 | 9.55* | 99 | |
56 | MEMC Singapore | SE-M305BZC-3Y | Monocrystalline | 305 | 9.55* | 99 | |
56 | LG Electronics | LG295A1C-B3 | Monocrystalline | 295 | 9.55* | 99 | |
57 | LG Electronics | LG295N1C-B3 | Monocrystalline | 295 | 9.54* | 99 | |
57 | LG Electronics | LG295N1W-B3 | Monocrystalline | 295 | 9.54* | 99 | |
58 | LG Electronics | LG295N1K-A3 | Monocrystalline | 295 | 9.53* | 99 | |
59 | Silevo | Triex U300 | Monocrystalline | 300 | 9.52* | 99 | |
59 | Silevo | Triex U300 Black | Monocrystalline | 300 | 9.52* | 99 | |
59 | Silevo | Triex R230 | Monocrystalline | 230 | 9.52* | 99 | |
59 | Silevo | Triex R230 Black | Monocrystalline | 230 | 9.52* | 99 | |
60 | LG Electronics | LG290N1W-A3 | Monocrystalline | 290 | 9.50* | 98 | |
60 | SunPower | SPR-230E-WHT-D | Monocrystalline | 230 | 9.50 | 98 | |
60 | LG Electronics | LG290N1C-A3 | Monocrystalline | 290 | 9.50* | 98 | |
60 | Andalay Solar | TW-245-1-AC2-D-B | Polycrystalline | 245 | 9.50* | 99 | |
60 | Andalay Solar | TW-245-1-DC4-0-B | Polycrystalline | 245 | 9.50* | 99 | |
60 | Westinghouse Solar | WTW-245-1-AC2-D-B | Polycrystalline | 245 | 9.50* | 98 | |
60 | Westinghouse Solar | WTW-245-1-DC4-0-B | Polycrystalline | 245 | 9.50* | 98 | |
61 | SunPower | SPR-300E-WHT-D | Monocrystalline | 300 | 9.49 | 98 | |
61 | SunPower | SPR-E18-300-COM | Monocrystalline | 300 | 9.49* | 98 | |
61 | SunPower | SPR-300NE-WHT-D | Monocrystalline | 300 | 9.49 | 98 | |
62 | SunEdison | SE-R360EzC-3y | Monocrystalline | 360 | 9.47* | 98 | |
62 | SunEdison | SE-R360EzC-4y | Monocrystalline | 360 | 9.47* | 98 | |
62 | SunEdison | SE-R360BzC-4y | Monocrystalline | 360 | 9.47* | 98 | |
62 | LG Electronics | LG290N1C-G3 | Monocrystalline | 290 | 9.47* | 98 | |
62 | SunEdison | MEMC-F270KzC-2y | Monocrystalline | 270 | 9.47* | 98 | |
62 | LG Electronics | LG290N1W-G3 | Monocrystalline | 290 | 9.47* | 98 | |
63 | SunPower | SPR-230NE-BLK-D | Monocrystalline | 230 | 9.46 | 98 | |
63 | SunPower | SPR-230NE-BLK-U-ACPV | Monocrystalline | 230 | 9.46 | 98 | |
64 | SunEdison | SE-H360EzC-3y | Monocrystalline | 360 | 9.43* | 98 | |
65 | Worldwide Energy & Mfg USA | AS-6P-290W | Polycrystalline | 290 | 9.42* | 98 | |
65 | Hyundai Heavy Industries | HiS-M295TI | Polycrystalline | 295 | 9.42* | 98 | |
65 | China Sunergy (Nanjing) | CSUN290-72P | Polycrystalline | 290 | 9.42* | 98 | |
66 | LG Electronics | LG290N1C-B3 | Monocrystalline | 290 | 9.41* | 98 | |
66 | LG Electronics | LG290N1K-B3 | Monocrystalline | 290 | 9.41* | 98 | |
66 | LG Electronics | LG290N1W-B3 | Monocrystalline | 290 | 9.41* | 98 | |
67 | Silevo | Triex U295 Black | Monocrystalline | 295 | 9.40* | 98 | |
67 | Silevo | Triex U295 | Monocrystalline | 295 | 9.40* | 98 | |
67 | SunPower | SPR-225E-BLK-D | Monocrystalline | 225 | 9.40 | 98 | |
67 | SunEdison | SE-R295FzC-3y | Monocrystalline | 295 | 9.40* | 98 | |
67 | SunPower | SPR-225-BLK-U | Monocrystalline | 225 | 9.40 | 98 | |
67 | SunPower | SPR-225E-BLK-U-ACPV | Monocrystalline | 225 | 9.40 | 98 | |
68 | MEMC Singapore | SE-M300BZC-3Y | Monocrystalline | 300 | 9.39* | 98 | |
68 | LG Electronics | LG290N1K-A3 | Monocrystalline | 290 | 9.39* | 98 | |
69 | SunPower | SPR-295E-WHT-D | Monocrystalline | 295 | 9.35 | 98 | |
69 | SunPower | SPR-295E-WHT-U | Monocrystalline | 295 | 9.35 | 98 | |
69 | SunPower | SPR-E18-295-COM | Monocrystalline | 295 | 9.35* | 98 | |
70 | SunEdison | SE-R355EzC-4y | Monocrystalline | 355 | 9.34* | 98 | |
70 | SunEdison | SE-R355BzC-4y | Monocrystalline | 355 | 9.34* | 98 | |
70 | SunEdison | SE-R355EzC-3y | Monocrystalline | 355 | 9.34* | 98 | |
71 | Mitsubishi Electric | PV-MLE265HD | Monocrystalline | 265 | 9.32* | 98 | |
72 | SunEdison | MEMC-F265KzC-2y | Monocrystalline | 265 | 9.31* | 98 | |
72 | LG Electronics | LG285N1C-G3 | Monocrystalline | 285 | 9.31* | 98 | |
72 | LG Electronics | LG285N1W-G3 | Monocrystalline | 285 | 9.31* | 98 | |
73 | SunEdison | SE-R290FzC-3y | Monocrystalline | 290 | 9.30* | 98 | |
73 | LG Electronics | LG285N1W-A3 | Monocrystalline | 285 | 9.30* | 98 | |
73 | SunEdison | SE-H355EzC-3y | Monocrystalline | 355 | 9.30* | 98 | |
73 | LG Electronics | LG285N1C-A3 | Monocrystalline | 285 | 9.30* | 98 | |
74 | Andalay Solar | TW-240-1-AC2-D-B | Polycrystalline | 240 | 9.29* | 98 | |
74 | Westinghouse Solar | WTW-240-1-DC4-0-B | Polycrystalline | 240 | 9.29* | 98 | |
74 | Andalay Solar | TW-240-1-DC4-0-B | Polycrystalline | 240 | 9.29* | 98 | |
74 | Westinghouse Solar | WTW-240-1-AC2-D-B | Polycrystalline | 240 | 9.29* | 98 | |
75 | SunPower | SPR-225E-WHT-D | Monocrystalline | 225 | 9.27 | 98 | |
76 | Silevo | Triex U290 | Monocrystalline | 290 | 9.26* | 98 | |
76 | Silevo | Triex U290 Black | Monocrystalline | 290 | 9.26* | 98 | |
77 | Hyundai Heavy Industries | HiS-M290TI | Polycrystalline | 290 | 9.25* | 98 | |
78 | LG Electronics | LG285N1W-B3 | Monocrystalline | 285 | 9.23* | 98 | |
78 | LG Electronics | LG285N1C-B3 | Monocrystalline | 285 | 9.23* | 98 | |
78 | SunPower | SPR-225NE-BLK-D | Monocrystalline | 225 | 9.23 | 98 | |
79 | SunEdison | SE-R295FzC-4y | Monocrystalline | 295 | 9.22* | 98 | |
79 | LG Electronics | LG285N1K-A3 | Monocrystalline | 285 | 9.22* | 98 | |
79 | MEMC Singapore | SE-M295BZC-3Y | Monocrystalline | 295 | 9.22* | 98 | |
80 | SunEdison | SE-R350EzC-3y | Monocrystalline | 350 | 9.20* | 98 | |
80 | SunEdison | SE-R350EzC-4y | Monocrystalline | 350 | 9.20* | 98 | |
80 | SunEdison | SE-R350BzC-4y | Monocrystalline | 350 | 9.20* | 98 | |
80 | AU Optronics | PM250M01_290 | Monocrystalline | 290 | 9.20* | 98 | |
80 | AU Optronics | PM060M02_290 | Monocrystalline | 290 | 9.20* | 98 | |
80 | AU Optronics | PM060M01_290 | Monocrystalline | 290 | 9.20* | 98 | |
80 | AU Optronics | PM060M00_290 | Monocrystalline | 290 | 9.20* | 98 | |
81 | SunPower | PL-SUNP-SPR-290 | Monocrystalline | 290 | 9.19 | 98 | |
81 | Silevo | Triex U-295 SleekBlack | Monocrystalline | 295 | 9.19* | 98 | |
81 | SunPower | T5-SPR-290 | Monocrystalline | 290 | 9.19 | 98 | |
81 | SunPower | SPR-290-WHT-U | Monocrystalline | 290 | 9.19 | 98 | |
82 | SunEdison | SE-R350BzC-3y | Monocrystalline | 350 | 9.17* | 98 | |
83 | LG Electronics | LG280N1C-G3 | Monocrystalline | 280 | 9.16* | 98 | |
83 | LG Electronics | LG280N1W-G3 | Monocrystalline | 280 | 9.16* | 98 | |
83 | SunEdison | SE-H350EzC-3y | Monocrystalline | 350 | 9.16* | 98 | |
83 | Silevo | Triex R225 | Monocrystalline | 225 | 9.16* | 98 | |
83 | Silevo | Triex R220 Black | Monocrystalline | 220 | 9.16* | 98 | |
83 | Silevo | Triex R220 | Monocrystalline | 220 | 9.16* | 98 | |
83 | Silevo | Triex R225 Black | Monocrystalline | 225 | 9.16* | 98 | |
84 | SunEdison | SE-R285GzC-3y | Monocrystalline | 285 | 9.15* | 98 | |
84 | GCL-Poly (Suzhou) Energy | GCL-P6-72-315 | Polycrystalline | 315 | 9.15 | 98 | |
84 | Kenmec Mechanical Engineering | TKSG-31501 | Polycrystalline | 315 | 9.15* | 98 | |
84 | Tainergy Tech | TKSG-31501 | Polycrystalline | 315 | 9.15* | 98 | |
85 | SunEdison | MEMC-F260KzC-2y | Monocrystalline | 260 | 9.13* | 98 | |
86 | SunEdison | SE-R290CzC-3y | Monocrystalline | 290 | 9.12* | 98 | |
86 | SunEdison | SE-R290FzC-4y | Monocrystalline | 290 | 9.12* | 98 | |
86 | Hyundai Heavy Industries | HiS-S285RG | Monocrystalline | 285 | 9.12* | 98 | |
87 | LG Electronics | LG285N1K-B3 | Monocrystalline | 285 | 9.10* | 98 | |
87 | SunEdison | SE-R285FzC-3y | Monocrystalline | 285 | 9.10* | 98 | |
88 | SunEdison | SE-H290EzC-3y | Monocrystalline | 290 | 9.09* | 98 | |
88 | Mitsubishi Electric | PV-MLE270HD | Monocrystalline | 270 | 9.09* | 98 | |
89 | SunEdison | SE-R345EzC-3y | Monocrystalline | 345 | 9.08* | 98 | |
89 | SunEdison | SE-R345EzC-4y | Monocrystalline | 345 | 9.08* | 98 | |
89 | SunEdison | SE-R345BzC-4y | Monocrystalline | 345 | 9.08* | 98 | |
89 | LG Electronics | LG280N1K-A3 | Monocrystalline | 280 | 9.08* | 98 | |
90 | MEMC Singapore | SE-M290BZC-3Y | Monocrystalline | 290 | 9.07* | 98 | |
90 | Hyundai Heavy Industries | HiS-S275HG | Monocrystalline | 275 | 9.07* | 98 | |
91 | LG Electronics | LG280S1W-B3 | Monocrystalline | 280 | 9.06* | 98 | |
91 | SunEdison | SE-R345BzC-3y | Monocrystalline | 345 | 9.06* | 98 | |
91 | LG Electronics | LG280S1C-B3 | Monocrystalline | 280 | 9.06* | 98 | |
92 | AU Optronics | PM060M02_285 | Monocrystalline | 285 | 9.05* | 98 | |
92 | AU Optronics | PM250M01_285 | Monocrystalline | 285 | 9.05* | 98 | |
92 | AU Optronics | PM060M01_285 | Monocrystalline | 285 | 9.05* | 98 | |
92 | AU Optronics | PM060M00_285 | Monocrystalline | 285 | 9.05* | 98 | |
92 | SunPower | PL-SUNP-SPR-215 | Monocrystalline | 215 | 9.05 | 98 | |
92 | SunPower | SPR-215-WHT-U | Monocrystalline | 215 | 9.05 | 98 | |
93 | Silevo | Triex R215 | Monocrystalline | 215 | 9.04* | 98 | |
93 | SunEdison | SE-H345EzC-3y | Monocrystalline | 345 | 9.04* | 98 | |
93 | Silevo | Triex R215 Black | Monocrystalline | 215 | 9.04* | 98 | |
93 | SunPower | SPR-220-WHT-U | Monocrystalline | 220 | 9.04 | 98 | |
94 | Silevo | Triex U-290 SleekBlack | Monocrystalline | 290 | 9.02* | 98 | |
95 | Hyundai Heavy Industries | HiS-S270HG | Monocrystalline | 270 | 8.99* | 98 | |
95 | SunEdison | SE-R280GzC-3y | Monocrystalline | 280 | 8.99* | 98 | |
96 | Centrosolar America | TM6 285xx | Monocrystalline | 285 | 8.98* | 98 | |
96 | Silfab | SLA285M | Monocrystalline | 285 | 8.98* | 98 | |
96 | Lumos | LS285-60M-SF | Monocrystalline | 285 | 8.98* | 98 | |
96 | SunEdison | SE-R285GzC-4y | Monocrystalline | 285 | 8.98* | 98 | |
96 | Lumos | LS285-60M-SFS | Monocrystalline | 285 | 8.98* | 98 | |
96 | Hanwha Solar Canada | HSC60MA-S-S-285 | Monocrystalline | 285 | 8.98* | 98 | |
96 | Silfab | SSA285M | Monocrystalline | 285 | 8.98* | 98 | |
96 | Hanwha Solar Canada | HSC60MA-G-S-285 | Monocrystalline | 285 | 8.98* | 98 | |
96 | Centrosolar America | TM6S 285xx | Monocrystalline | 285 | 8.98* | 98 | |
97 | LG Electronics | LG275S1C-B3 | Monocrystalline | 275 | 8.97* | 98 | |
97 | LG Electronics | LG275S1W-B3 | Monocrystalline | 275 | 8.97* | 98 | |
98 | Hyundai Heavy Industries | HiS-S280RG | Monocrystalline | 280 | 8.96* | 98 | |
99 | LG Electronics | LG280N1K-B3 | Monocrystalline | 280 | 8.95* | 97 | |
100 | Suniva | OPT280-60-4-100 | Monocrystalline | 280 | 8.94* | 97 | |
100 | SunEdison | SE-R340EzC-3y | Monocrystalline | 340 | 8.94* | 97 | |
100 | SunEdison | SE-R340EzC-4y | Monocrystalline | 340 | 8.94* | 97 | |
100 | SunEdison | SE-R340BzC-4y | Monocrystalline | 340 | 8.94* | 97 | |
100 | SunEdison | SE-H285EzC-3y | Monocrystalline | 285 | 8.94* | 97 | |
100 | SunEdison | SE-R285CzC-3y | Monocrystalline | 285 | 8.94* | 97 | |
100 | Hyundai Heavy Industries | HiS-S270MG(BK) | Monocrystalline | 270 | 8.94* | 97 | |
101 | SunEdison | SE-R285FzC-4y | Monocrystalline | 285 | 8.93* | 97 | |
